real estate windermere fl
venice fl real estate
co op real estate hollywood beach2c fl
real estate florida orange county fl crime reports
naples fl real estate
real estate by owner martin st lucie fl
real estate indian river county fl
real estate for sale by owner pasco county fl
real estate tampa fl
for sale by owner real estate marion county fl
ocala fl real estate
real estate citrus sumter county fl
sarasota fl real estate
real estate owc st petersburg fl
ocala fl real estate foreclosures
vero beach fl real estate
real estate in destin fl florida
indian river county2c fl real estate listings
saint petersburg fl real estate
real estate investment jobs available in jax2c fl
real estate appraiser jacksonville fl
gainesville fl real estate listings
real estate jacksonville fl
gainesville fl real estate
real estate by owner indian river county fl
pasco county fl real estate transactions
for sale by owner real estate palm beach fl
boca raton fl real estate 2b whisper walk
st petersburg fl real estate for sale condos
celebration fl real estate
real estate in miami fl
real estate 2b naples fl
real estate for sale by owner sumter county fl
real estate in eustis fl florida
century 21 real estate arcadia2c fl
houses st augustine fl real estate
real estate foreclosure lake city fl
oakbrook lane real estate panama city beach fl
real estate pasco county fl
real estate schools lakeland fl
| Cape Coral, Florida | |||
Cape Coral and Fort Myers from space, July 1997 | |||
| |||
| Motto: We, the City of Cape Coral, will meet our community's needs through the efficient and professional delivery of quality services, with pride and integrity, in an open, honest spirit of teamwork, respecting the self-worth of the individual and the environment | |||
Location in Lee County and the state of Florida | |||
| Coordinates: 26°38′23″N 81°58′57″W / 26.63972, -81.9825 | |||
|---|---|---|---|
| Country | |||
| State | |||
| County | |||
| Founded | 1965 | ||
| Incorporated | 1970 | ||
| Government | |||
| - Type | Council-Manager | ||
| - Mayor | Eric Feichthaler | ||
| - District 1 | Thomas Hair | ||
| - District 2 | Richard L. Stevens | ||
| - District 3 | Alan J. Boyd Jr. | ||
| - District 4 | Dolores Bertolini | ||
| Area | |||
| - City | 298.1 km² (115.1 sq mi) | ||
| - Land | 272.4 km² (105.2 sq mi) | ||
| - Water | 25.7 km² (9.9 sq mi) 8.61% | ||
| Elevation | 1.5 m (5 ft) | ||
| Population (2005) | |||
| - City | 140,010 | ||
| - Density | 469.8/km² (1,216.6/sq mi) | ||
| - Metro | 514,295 | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP codes | 33900-33999 | ||
| Area code(s) | 239 | ||
| FIPS code | 12-10275 | ||
| GNIS feature ID | 0279997 | ||
| Website: www.capecoral.net | |||
Cape Coral is a city in Lee County, Florida, United States. The population was 102,286 at the 2000 census. According to the U.S Census estimates of 2006, the city had a population of 151,389. , making it the largest city in Southwest Florida. As of July 1, 2006, the population estimate for the Cape Coral-Fort Myers metropolitan area was 571,344.
The housing market is tanking and Cape Coral, Florida is at the heart of the bursting real estate bubble as prices fall!