estate fl island real
amelia island real estate
island rental and real estate hilton head
real estate miami star island
hawaii 2c big island real estate
real estate transaction rhode island
rhode island real estate licensing
oceanfront real estate st simons island
grand island nebraska real estate
pine island real estate
cranston rhode island real estate
big island hawaii annual real estate sales
estate island padre real
rhode island real estate smoke carbon certification
charlestown rhode island real estate
cumberland island oceanfront real estate
remax real estate long island
salt spring island real estate
prince edward island real estate
real estate in hilton head island
topsail island real estate
rhode island real estate equities inc
hawaii big island ranch real estate
marco island real estate
estate island real seabrook
estate fripp island real
realtors rhode island real estate
real estate records rhode island
commercial real estate broker rhode island
vacation big island real estate
oak island real estate development
sanibel island real estate
lopez island real estate
fire island real estate
estate island real sale
estate florida island real
greek island real estate
big island real estate hawaii
rhode island 26 real estate 26 forms 26 condo
estate island kiawah real
| Rhode Island and Providence Plantations | |||||||||||
| |||||||||||
| Official language(s) | none (de facto English) | ||||||||||
| Demonym | Rhode Islander | ||||||||||
| Capital | Providence | ||||||||||
| Largest city | Providence | ||||||||||
| Area | Ranked 50th in the US | ||||||||||
| - Total | 1,545 sq mi (3,144 km²) | ||||||||||
| - Width | 37 miles (60 km) | ||||||||||
| - Length | 48 miles (77 km) | ||||||||||
| - % water | 32.4 | ||||||||||
| - Latitude | 41° 09' N to 42° 01' N | ||||||||||
| - Longitude | 71° 07' W to 71° 53' W | ||||||||||
| Population | Ranked 43rd in the US | ||||||||||
| - Total | 1,048,319 | ||||||||||
| - Density | 691.0/sq mi 387.35/km² (2nd in the US) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Jerimoth Hill 812 ft (247 m) | ||||||||||
| - Mean | 200 ft (60 m) | ||||||||||
| - Lowest point | Atlantic Ocean 0 ft (0 m) | ||||||||||
| Admission to Union | May 29, 1790 (13th) | ||||||||||
| Governor | Donald Carcieri (R) | ||||||||||
| Lieutenant Governor | Elizabeth H. Roberts (D) | ||||||||||
| U.S. Senators | Jack Reed (D) Sheldon Whitehouse (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Eastern: UTC-5/-4 | ||||||||||
| Abbreviations | RI US-RI | ||||||||||
| Website | www.ri.gov | ||||||||||
| Footnotes: * Total area in acres is approximately 776,957 acres (3,144 km²) | |||||||||||
Rhode Island (IPA: /roʊd 'aɪlɪnd/), officially named the State of Rhode Island and Providence Plantations, is a state in the New England region of the United States. It is the smallest U.S. state by area.
The state is called Rhode Island in common usage, but most of the state lies on the North American mainland. Providence Plantations refers to the mainland, while Rhode Island is actually the official name for Aquidneck Island (now composed of the city of Newport, and the towns of Middletown and Portsmouth).
Having a history of staunch independence, Rhode Island was the first of the thirteen original American colonies to declare independence from British rule and the last to ratify the United States Constitution.
Rhode Island has long held the nickname of "Little Rhody", though the state has officially adopted the nickname of "the Ocean State," as nearly one tenth of Rhode Island's inland area is covered by salt water, and no part of the state is more than a 30-minute drive from the water's edge.